Mecha:Luna II
From GHWiki
(Redirected from Luna II)
| AEF Luna II | |
|---|---|
| |
| Type | Battroid |
| Weight | 30.5t GH1 39.0t GH2 |
| Price | $574252 GH1 $481797 GH2 |
This is Aegis Overlord's elite commando mecha.
Note that the Crescent Sabre is Speed 5 -- fast enough to attack every turn -- and, being an energy weapon, 0.5 tons. It makes a great addition to a close-combat mecha.
Contents |
Stats
GH1
| Factory Specifications | Icon | |||||
|---|---|---|---|---|---|---|
| MV | TR | SE | Speed | Weight | Price |
|
| -2 | +0 | +5 | 54dpr walk, 98dpr skim | 30.5t | $574252 | |
| Weapons | Longnight Missiles x 2, Starburst Rifle, Crescent Sabre | |||||
| Systems | Class 9 Sensor, Hands x 2 | |||||
GH2
| Factory Specifications | Icon | |||||
|---|---|---|---|---|---|---|
| MV | TR | SE | Speed | Weight | Price |
|
| -1 | +0 | +3 | 52dpr walk, 95dpr skim, 90dpr space | 39.0t | $481797 | |
| Weapons | Heavy Rockets x 2, Starburst Rifle, Chain Claw x 2 | |||||
| Systems | C233 Advanced Targeting, C132 Reflex Control, Class 7 Sensor, Hands x 2, Weapon Mount x 2 | |||||


